Arcam - AVA25 - 9-Channel Class AB AV Amplifier (Available for Pre Order)
Voted Australia's #1 Hi-Fi Store by Sound+Image Magazine.
Trusted by 40,000+ Aussies who love our Award-Winning Service.
🇦🇺 About Our Award-Winning Service
Transform Your Listening Space: Personalised Expertise at Every Step
Ever felt the frustration of a mismatched audio system? The hours lost deciphering reviews, and the disappointment when it doesn't meet your expectations? We understand because we've been there.
Meet Stuart, Yvonne, Nathan, and Vaughan. But more importantly, meet the solution to your audio dilemmas.
Why Trust The Audio Tailor?
- Awarded Excellence: 🏆 Honored as Australia’s Hi-Fi Retailer of the Year in 2021 and 2022, and hailed as Queensland’s Best Hi-Fi Retailer. Not just accolades, but a testament to our dedication.
- Genuine Audiophiles, Not Salesmen: We aren’t just in this for sales. We're in it for the love of sound, and to enhance your auditory experiences.
- Personal Touch: Our commitment is to craft an audio experience tailored to you. Forget one-size-fits-all.
Our Promise?
To be with you at every step. From envisioning a serene evening with your favourite album to setting up the ultimate cinematic audio for movie nights. And once that’s clear, we’ll guide you on making it a reality - harmonising your budget, room dynamics, and dream.
What Makes Us Different?
We aren’t satisfied with the status quo. We rigorously test products, delve deep into the details, ensuring you get nothing but the best. We're about quality, not just brand names.
Act Now!
Remember, the journey to impeccable sound doesn't have to be solo. Let us be your guide.
Ready to Elevate Your Audio Experience?
Call 1300 308 711
Email sales@theaudiotailor.com.au
Or visit our Brisbane store.
ℹ Product Information
Arcam's flagship AV amplifier — nearly 50 years of sound design mastery in one extraordinary component. 9-channel Class AB amplification (120W/8Ω), expandable to 16 channels, Dolby Atmos, DTS:X, IMAX Enhanced, AURO-3D, Dirac Live, 7×HDMI 2.1a inputs, 3 outputs, 4K/120Hz, 8K/60Hz, AirPlay 2, Google Cast, Roon Ready, Bluetooth 5.4 with Snapdragon Sound and Auracast. Engineered in Cambridge, UK.
Elevate Your Listening. Experience Music and Movies as They Were Meant to Be Heard.
The Arcam AVA25 is the pinnacle of Arcam's AV amplifier range — the culmination of nearly 50 years of mastery in sound design, created for those who demand nothing less than excellence. Step into a world where every note and every scene is delivered with uncompromising precision and emotional depth. The AVA25 isn't just an amplifier — it is a statement of what is possible when heritage, engineering and passion converge.
Expertly engineered in Cambridge, UK, the AVA25 builds on Arcam's heritage with advanced Class AB amplification — developed entirely in-house to deliver a richer, more musical performance than Class D can achieve. This is how Arcam creates sound that feels alive: rich, detailed, and effortlessly immersive.
In-House Class AB Amplification — 120W Per Channel
While many AV amplifiers at this level rely on Class D amplification for efficiency, the AVA25 takes a more demanding path. Its nine channels of Class AB amplification are developed entirely in-house, delivering 120 watts per channel into 8Ω across two channels, and 90 watts into 8Ω across all seven channels simultaneously — a level of sustained multi-channel power that reflects Arcam's uncompromising commitment to musical authority.
Harmonic distortion at 80% power is just 0.005%, and the combination of high current output with Class AB's characteristic musicality delivers a sense of effortlessness and dynamic ease that is immediately audible on demanding material. This is the amplifier choice of those who prioritise how music sounds, not just how movies measure.
16-Channel Expandable Architecture
Nine channels of amplification are built in, effortlessly driving immersive 7.1.2 or 5.1.4 configurations. But the AVA25's architecture is designed to grow: with 16 preamplifier outputs and support for additional external amplifiers, the AVA25 expands to a full 16-channel system — enough for the most ambitious home theatre configurations, including full Auro-3D height arrays and dedicated height processing.
Front, Surround Back and Height channels are all reassignable, giving complete flexibility in speaker layout and system design.
The Most Complete Immersive Audio Format Support
The AVA25 supports every major immersive audio format available — ensuring that no recording or soundtrack ever goes unheard at its full potential:
- Dolby Atmos — including Dolby TrueHD, Dolby Atmos Height Virtualisation and Dolby Surround
- DTS:X — including DTS HD Master, DTS Neural:X and DTS Virtual:X
- MPEG-H — next-generation broadcast immersive audio
- IMAX Enhanced — certified IMAX audio and video processing
- AURO-3D and AURO-2D — a revolutionary approach to three-dimensional audio that wraps listeners in a cocoon of life-like sound
Dirac Live Room Correction — and Expandable
Dirac Live room correction is built in, analysing your room and optimising every speaker for timing, frequency response and spatial accuracy. Optional upgrades to Dirac Live Bass Control and Dirac Live Active Room Treatment deliver even more precise low-frequency management and room acoustic treatment for the most demanding listening environments. A measurement microphone and 5m USB cable are included.
HDMI 2.1a — Three Zones, Full 8K/60Hz
Seven HDMI 2.1a inputs and three outputs — two for Zone 1, one for Zone 2 — provide comprehensive multi-room connectivity with HDCP 2.3 for full copy protection support. Resolution up to 8K/60Hz or 4K/120Hz is supported, alongside VRR, ALLM, CEC and eARC/ARC on Zone 1 Output 1. HDR support covers HDR, HDR10, HDR10+, HDR10+ Gaming, Dolby Vision and HLG. An on-screen display provides intuitive setup and status information.
Streaming — Roon Ready, AirPlay 2, Google Cast and More
The AVA25 is a fully capable network streamer, supporting the most demanding audiophile platforms:
- Roon Ready — certified endpoint for audiophile-grade music library management
- AirPlay 2 — seamless Apple ecosystem integration
- Google Cast — direct streaming from Android and Cast-compatible services
- Spotify Connect, TIDAL Connect, Qobuz Connect — direct, optimal-quality streaming
- Internet Radio, Podcasts and UPnP — via the Arcam Radia app (iOS, Android and Windows)
- Hi-res file formats: FLAC, WAV (LPCM), MQA, AAC, ALAC, AIFF, MP3, OGG, WMA — up to 192kHz/24-bit with gapless playback
Bluetooth 5.4 with Snapdragon Sound & Auracast
Bluetooth 5.4 with Qualcomm Snapdragon Sound delivers the highest-quality wireless audio available, including AAC and LE Audio codecs. Auracast broadcast audio enables simultaneous wireless transmission to multiple Bluetooth receivers. Wi-Fi supports IEEE 802.11 a/b/g/n/ac across both 2.4GHz and 5GHz bands for reliable, high-performance network connectivity.
Arcam Radia App & Back-Lit Bluetooth Remote
The Arcam Radia app for iOS, Android and Windows provides intuitive setup, streaming access and system control. A back-lit Bluetooth remote control enables comfortable out-of-sight operation from anywhere in the room — no line-of-sight required.
Engineered in Cambridge, UK
The AVA25 is the product of nearly 50 years of Arcam engineering expertise in Cambridge, UK — a legacy of listening, testing and refinement that underpins every product that carries the Arcam name. Plastic-free packaging reflects Arcam's commitment to sustainable product design.
Specifications
Decoding & Encoding
| Specification | Detail |
|---|---|
| Maximum channel count | 16 |
| Reassignable channels | Front, Surround Back, Height |
| Dolby formats | Dolby Atmos, Dolby TrueHD, Dolby Atmos Height Virtualisation, Dolby Surround |
| DTS formats | DTS:X, DTS HD Master, DTS Neural:X, DTS Virtual:X |
| Other formats | MPEG-H, IMAX Enhanced, AURO-3D, AURO-2D |
HDMI
| Specification | Detail |
|---|---|
| Inputs / Outputs | 7 / 3 (Zone 1: 2 outputs, Zone 2: 1 output) |
| HDMI / HDCP version | 2.1a / 2.3 |
| Maximum resolution | Up to 8K/60Hz or 4K/120Hz |
| HDR support | HDR, HDR10, HDR10+, HDR10+ Gaming, Dolby Vision, HLG |
| Gaming features | VRR, ALLM |
| ARC / eARC | Yes (Zone 1, Output 1) |
| CEC | Yes |
| On-screen display | Yes |
Amplification
| Specification | Detail |
|---|---|
| Amplifier channels | 9 |
| Amplifier class | Class AB (in-house design) |
| Power output (8Ω, 20Hz–20kHz, 2ch driven) | 120W |
| Power output (4Ω, 1kHz, 2ch driven) | 160W |
| Power output (8Ω, 20Hz–20kHz, 7ch driven) | 90W |
| Power output (4Ω, 1kHz, 7ch driven) | 100W |
| Harmonic distortion (80% power, 8Ω, 1kHz) | 0.005% |
Streaming
| Specification | Detail |
|---|---|
| Apps | Arcam Radia, Spotify Connect, TIDAL Connect, Qobuz Connect, Roon Ready |
| Services | AirPlay 2, Google Cast, Internet Radio, Podcasts, UPnP |
| Hi-res formats | FLAC, WAV (LPCM), MQA, AAC, ALAC, AIFF, MP3, OGG, WMA |
| Maximum sample rate | Up to 192kHz |
| Bit depth | 16, 24 bit |
| Gapless playback | Yes |
| Frequency response | 20Hz–20kHz (±0.05dB) |
Digital Inputs
| Specification | Detail |
|---|---|
| Inputs (Coaxial / Optical) | 2 / 2 |
| Sample rates — Coaxial RCA | 192, 176.4, 96, 88.2, 48, 44.1 kHz |
| Sample rates — Optical TOSlink | 96, 88.2, 48, 44.1 kHz |
| Bit depths (Coaxial / Optical) | 24, 16 bit |
| Frequency response | 20Hz–20kHz (±0.2dB) |
| Signal-to-noise ratio (A-wtd, ref. 50W, 0dBFS) | 100dB |
Analogue Inputs
| Specification | Detail |
|---|---|
| Number of inputs | 3 (RCA pairs) |
| Signal-to-noise ratio (A-wtd, ref. 50W, 1V input) | 100dB |
| Frequency response | 20Hz–20kHz (±0.2dB) |
Preamplifier Outputs
| Specification | Detail |
|---|---|
| Outputs (RCA / XLR) | 16 / 0 |
| Single-ended (RCA) peak output level | 2V RMS per channel |
| THD+N (20Hz–20kHz) | -100dB |
Wireless
| Specification | Detail |
|---|---|
| Bluetooth version | 5.4 |
| Bluetooth profiles | A2DP Sink/Source, AVRCP, Snapdragon Sound, AAC, LE Audio, Auracast, GATT, VCP, MCP, BAP, CAP |
| Bluetooth frequency / power | 2,402–2,480 MHz / <10.73dBm |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac (2.4GHz / 5GHz) |
General
| Specification | Detail |
|---|---|
| Mains voltage | 100–120V or 220–240V, 50–60Hz |
| Maximum power consumption | 900W |
| Maximum thermal dissipation | 3,070 BTU/h |
| Idle power consumption | 87W |
| Idle thermal dissipation | 300 BTU/h |
| Standby power consumption (default / low power) | 2W / 0.4W |
| Dimensions (W × D × H) | 432 × 459.1 × 170 mm (including speaker terminals and feet) |
| Net weight | 21.5 kg |
| Packed weight | 28.2 kg |
| Design | Engineered in Cambridge, UK |
| Packaging | Plastic-free |
In the Box
| Item | Quantity |
|---|---|
| Region-specific power cord | 1 |
| Rear panel cowl | 1 |
| Remote control with 2× AAA batteries | 1 |
| Measurement microphone | 1 |
| USB cable (5m) | 1 |
| Quick Start Guide | 1 |
| Important Safety Instructions | 1 |
ℹ Specifications
Specifications
Decoding & Encoding
| Specification | Detail |
|---|---|
| Maximum Channel Count | 16 |
| Reassignable Channels | Front, Surround Back, Height |
| Dolby Formats | Dolby Atmos, Dolby TrueHD, Dolby Atmos Height Virtualisation, Dolby Surround |
| DTS Formats | DTS:X, DTS HD Master, DTS Neural:X, DTS Virtual:X |
| Other Formats | MPEG-H, IMAX Enhanced, AURO-3D, AURO-2D |
HDMI
| Specification | Detail |
|---|---|
| Inputs / Outputs | 7 / 3 (Zone 1: 2 outputs, Zone 2: 1 output) |
| HDMI / HDCP Version | 2.1a / 2.3 |
| Maximum Resolution | Up to 8K/60Hz or 4K/120Hz |
| HDR Support | HDR, HDR10, HDR10+, HDR10+ Gaming, Dolby Vision, HLG |
| Gaming Features | VRR, ALLM |
| ARC / eARC | Yes (Zone 1, Output 1) |
| CEC | Yes |
| On-Screen Display | Yes |
Amplification
| Specification | Detail |
|---|---|
| Amplifier Channels | 9 |
| Amplifier Class | Class AB (in-house design) |
| Power Output (8Ω, 20Hz–20kHz, 2ch driven) | 120W |
| Power Output (4Ω, 1kHz, 2ch driven) | 160W |
| Power Output (8Ω, 20Hz–20kHz, 7ch driven) | 90W |
| Power Output (4Ω, 1kHz, 7ch driven) | 100W |
| Harmonic Distortion (80% power, 8Ω, 1kHz) | 0.005% |
Streaming
| Specification | Detail |
|---|---|
| Apps | Arcam Radia, Spotify Connect, TIDAL Connect, Qobuz Connect, Roon Ready |
| Services | AirPlay 2, Google Cast, Internet Radio, Podcasts, UPnP |
| Hi-Res Formats | FLAC, WAV (LPCM), MQA, AAC, ALAC, AIFF, MP3, OGG, WMA |
| Maximum Sample Rate | Up to 192kHz |
| Bit Depth | 16, 24 bit |
| Gapless Playback | Yes |
| Frequency Response | 20Hz–20kHz (±0.05dB) |
Digital Inputs
| Specification | Detail |
|---|---|
| Inputs (Coaxial / Optical) | 2 / 2 |
| Sample Rates — Coaxial RCA | 192, 176.4, 96, 88.2, 48, 44.1 kHz |
| Sample Rates — Optical TOSlink | 96, 88.2, 48, 44.1 kHz |
| Bit Depths (Coaxial / Optical) | 24, 16 bit |
| Frequency Response | 20Hz–20kHz (±0.2dB) |
| Signal-to-Noise Ratio (A-wtd, ref. 50W, 0dBFS) | 100dB |
Analogue Inputs
| Specification | Detail |
|---|---|
| Number of Inputs | 3 (RCA pairs) |
| Signal-to-Noise Ratio (A-wtd, ref. 50W, 1V input) | 100dB |
| Frequency Response | 20Hz–20kHz (±0.2dB) |
Preamplifier Outputs
| Specification | Detail |
|---|---|
| Outputs (RCA / XLR) | 16 / 0 |
| Single-Ended (RCA) Peak Output Level | 2V RMS per channel |
| THD+N (20Hz–20kHz) | -100dB |
Wireless
| Specification | Detail |
|---|---|
| Bluetooth Version | 5.4 |
| Bluetooth Profiles | A2DP Sink/Source, AVRCP, Snapdragon Sound, AAC, LE Audio, Auracast, GATT, VCP, MCP, BAP, CAP |
| Bluetooth Frequency / Power | 2,402–2,480 MHz / <10.73dBm |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac (2.4GHz / 5GHz) |
General
| Specification | Detail |
|---|---|
| Mains Voltage | 100–120V or 220–240V, 50–60Hz |
| Maximum Power Consumption | 900W |
| Maximum Thermal Dissipation | 3,070 BTU/h |
| Idle Power Consumption | 87W |
| Idle Thermal Dissipation | 300 BTU/h |
| Standby Power (default / low power) | 2W / 0.4W |
| Dimensions (W × D × H) | 432 × 459.1 × 170 mm (including speaker terminals and feet) |
| Net Weight | 21.5 kg |
| Packed Weight | 28.2 kg |
| Design | Engineered in Cambridge, UK |
| Packaging | Plastic-free |
In the Box
| Item | Quantity |
|---|---|
| Region-specific power cord | 1 |
| Rear panel cowl | 1 |
| Remote control with 2× AAA batteries | 1 |
| Measurement microphone | 1 |
| USB cable (5m) | 1 |
| Quick Start Guide | 1 |
| Important Safety Instructions | 1 |